Mobile Power Supply
High-Output Charge & Discharge
Eco-Friendly Power
Rapid Deployment
Vehicle-Based Mobile Power Supply
High-Output Charge & Discharge
Noise-Free, Smoke-Free Eco-Friendly Power
Rapid Deployment
| Category | Items | Specification |
|---|---|---|
| Output | Power | 50 kW / 100 kW |
| Voltage | 380–440 VAC | |
| Phase | 3P4W / 1P2W | |
| Frequency | 50 Hz / 60 Hz | |
| THD | < 5 % | |
| Off-Grid Output | Voltage Accuracy & Distortion |
< 3 % |
| Power Factor | > 0.9 | |
| Dynamic Voltage Stability & Recovery |
20 ms | |
| Input | AC | 380–440 VAC, 3P4W |
| DC | EV Charger (CCS/CHAdeMO/GBT/NACS) | |
| Energy Capacity | 110 kWh | |
| Noise | 50 dB(A) at 1 m (max) | |
| Dimensions (W × D × H) | 2,800 × 1,600 × 1,200 mm | |
| Enclosure | On-board (1 ton light truck) | |
| Category | Items | Specification |
|---|---|---|
| Output | Power | 100–500 kW |
| Voltage | 380 / 480 VAC, 3P | |
| 220 / 277 VAC, 2P | ||
| Phase | 3P4W / 1P2W | |
| Frequency | 50 Hz / 60 Hz | |
| THD | < 5 % | |
| Off-Grid Output | Voltage Accuracy & Distortion |
< 3 % |
| Power Factor | > 0.9 | |
| Dynamic Voltage Stability & Recovery |
20 ms | |
| Input | AC | 380 / 480 VAC, 3P |
| DC | EV Charger (CCS) option | |
| Noise | 50 dB(A) at 1 m (max) | |
| Dimensions (W × D × H) | 7,230 × 2,200 × 3,100 mm | |
| Enclosure | Mobile standalone / Vehicle-mounted | |
| Weight | Below 12 ton | |
| Energy Capacity | 110 kWh | |
| EVC | Output | 50 kW / 100 kW / 200 kW (CCS) |
| Input | EV Charger (CCS), DC 50–200 kW | |






FAQ
Yes. Powered by high-output charge and discharge performance, Indigo Mobile reliably supplies the power required for on-site equipment and systems.
Unlike generators that require management of noise, emissions, and fuel, it delivers quiet, clean power — making it especially well-suited for urban areas and nighttime operations.
Indigo Mobile features a structural design that accounts for vibration and shock, along with a safety control system built for vehicle transit and on-site mobility.
The battery's status is continuously monitored during both transit and operation, enabling safe and reliable power operation.
It delivers instant power upon arrival, with no electrical work or complex installation required.
Deployment and recovery are possible simply through vehicle movement, making it the ideal power solution for time-critical situations such as disaster response, emergency events, and temporary construction.
Yes. Multiple Indigo Mobile units can be operated in parallel based on site scale and power demand.
When needed, they can be integrated with hub-based ESS or power distribution systems to form a scalable power supply network for large-scale events, complex disaster sites, and similar scenarios.